Home
Contact info/Map
About Us
Faith
Academics
Center for Academic Excellence
Athletics
Activities
Admissions
Parents
Development/Alumni
Gifting
Tuition Assistance / Financial Aid
Tuition Schedule 2011 – 2012
| Students | Active, In Parish | Active, Out of Parish | Full Rate |
| One Student | $4,205 | $5,055 | $6,570 |
| Two Students | $7,190 | $9,355 | $13,140 |
| Three Students | $10,173 | $13,656 | $19,710 |
| Four Students | $12,748 | $18,208 | $26,280 |
| Five Students | $15,425 | $22,760 | $32,850 |
| Six Students | $18,214 | $27,246 | $39,420 |
Fee Schedule 2011 – 2012
| Type of Fee | Cost |
| Registration Fee | $400 per student |
| Technology Fee | $50 per student |
| Graduation Fee | $125 per 8th grader |
| Kindergarten and First Grade Snack Fee | $100 per student |
| Science Fee | $40 per 7th and 8th Grader |
